R-Values
Hand-Crafted Signature Series R-Values
| Table 3: R-Values For 8 in. (203 mm) Concrete Masonry Walls, hr.ft2.oF/Btua | |||||||||||
| Construction | Density of concrete |
Cores empty | Cores filled with b: | ||||||||
| Loose-fill insulation | Polyurethane foamed insulation |
Solid grouted | |||||||||
| Perlite | Vermiculite | ||||||||||
| pcf | range | mid | range | mid | range | mid | range | mid | range | mid | |
| Exposed block, both sides |
85 | 2.4-2.7 | 2.5 | 6.3-8.2 | 7.1 | 5.9-7.5 | 6.6 | 6.9-9.4 | 8.0 | 1.9-2.1 | 2.0 |
| 95 | 2.3-2.6 | 2.4 | 5.3-7.2 | 6.1 | 5.0-6.7 | 5.7 | 5.8-8.1 | 6.7 | 1.7-2.0 | 1.8 | |
| 105 | 2.1-2.4 | 2.2 | 4.5-6.3 | 5.2 | 4.3-5.9 | 4.9 | 4.8-7.0 | 5.6 | 1.6-1.9 | 1.7 | |
| 115 | 2.0-2.3 | 2.1 | 3.8-5.5 | 4.4 | 3.7-5.2 | 4.3 | 4.0-6.0 | 4.7 | 1.5-1.8 | 1.6 | |
| 125 | 1.9-2.2 | 2.0 | 3.2-4.8 | 3.8 | 3.1-4.6 | 3.7 | 3.3-5.1 | 4.0 | 1.5-1.7 | 1.5 | |
| 135 | 1.7-2.1 | 1.9 | 2.7-4.2 | 3.3 | 2.7-4.0 | 3.2 | 2.8-4.4 | 3.4 | 1.4-1.6 | 1.5 | |
| Table 5: R-Values For 12 in. (305 mm) Concrete Masonry Walls, hr.ft2.oF/Btua | |||||||||||
| Construction | Density of concrete |
Cores empty | Cores filled with b: | ||||||||
| Loose-fill insulation | Polyurethane foamed insulation |
Solid grouted | |||||||||
| Perlite | Vermiculite | ||||||||||
| pcf | range | mid | range | mid | range | mid | range | mid | range | mid | |
| Exposed block, both sides |
85 | 2.6-3.0 | 2.8 | 9.1-12.1 | 10.3 | 8.5-11.0 | 9.6 | 10.0-13.8 | 11.5 | 2.3-2.6 | 2.4 |
| 95 | 2.4-2.8 | 2.6 | 7.6-10.5 | 8.8 | 7.2-9.7 | 8.2 | 8.2-11.8 | 9.6 | 2.1-2.4 | 2.3 | |
| 105 | 2.3-2.6 | 2.4 | 6.3-9.1 | 7.4 | 6.0-8.5 | 7.0 | 6.7-10.0 | 8.0 | 2.0-2.3 | 2.1 | |
| 115 | 2.1-2.5 | 2.3 | 5.2-7.9 | 6.2 | 5.1-7.4 | 6.0 | 5.5-8.5 | 6.6 | 1.9-2.2 | 2.0 | |
| 125 | 2.0-2.3 | 2.2 | 4.4-6.8 | 5.3 | 4.2-6.5 | 5.1 | 4.5-7.2 | 5.5 | 1.8-2.0 | 1.9 | |
| 135 | 1.9-2.2 | 2.0 | 3.6-5.8 | 4.4 | 3.6-5.6 | 4.3 | 3.7-6.1 | 4.6 | 1.7-1.9 | 1.8 | |
Additional R-values can be achieved with factory-installed expanded polystyrene, such as Korfil or Icon. Consult manufacturer for added R-values.
Information based on data published by the National Concrete Masonry Association. See NCMA TEK Note 6-2A.
